Brand Alternative Check
DURABILIT is an independent supplier of network hardware and has no interest in selling a specific brand. Because of this, DURABILIT wants to inform it’s customers in regard to alternative brands like Cisco, Juniper, HP and others
DURABILIT offers its customers a Brand Alternative check so that alternative brand solutions are more easily accessible.
If you are interested in the Brand Alternative Check service , please fill in our request form or call us or send us an email.
| Example Product Comparison of different Brands | ||
Comparison Cisco 7206VXR with Juniper M7i | ||
Info | Cisco7206VXR with NPE-G2 | Juniper M7i |
Throughput | 2 million packets per second (pps) | 16 million packets per second |
Ports | 3 fixed 10/100/1000-Mbps RJ45 or GBIC | 2 Fast Ethernet or 1 Gigabit Ethernet |
Slots | 6 Slots | 4 Slots |
Powersupplies | 1 required, 2 for redundancy | 1 required, 2 for redundancy |
Processor and Memory | 1.67-GHz Motorola Freescale 7448 processor | 400 MHz Celeron, 768 MB DRAM |
512 KB NVRAM, 16 MB Bootflash | ||
DRAM | 1GB DRAM up to 2GB DRAM | 768MB DRAM up to 1GB DRAM |
Flash | 256MB Compact Flash | 1GB Compact Flash (optional) |
Comparison Cisco 2800 Series with Juniper J-Series | ||
Info | Cisco 2800 series | Juniper J-Series |
Ports | 2 x 10/100 or 2 x 10/100/1000 | 4 x 10/100/1000 |
Slots | 4 Slots | up to 6 Slots |
PoE | Optional | No |
Powersupplies | 1, redundancy possible | 1, redundancy possible |
DRAM | 384 MB - 1 GB | 256 MB - 1 GB |
Flash | 128 MB - 256 mB | 128 MB - 1 GB |
Comparison Cisco Nexus 7010 with HP S12500 (H3C) | ||
Info | Nexus 7010 | HP S12500 (H3C) |
Switching Capacity | 4.15Tbps | 2.88Tbps |
Forwarding Rate | 480 | 950 |
Number of Fabric | 5 | 9 |
Number of I/O | 8 | 8 |
Bandwith per Slot | 80/230 | 80/160 |
Maximum Line-rate 10GE Ports | 64 | 60 |
Maximum 1GE Ports | 384 | 384 |
MAC Table | 128K | 64K |
IPv4 Routing Table | 128K | 128K |
EtherChannel Groups | 255 | 200 |
Size | 21RU | 22RU |
Comparison Juniper SSG5 with Cisco ASA5505 | ||
Info | SSG 5Base/Extended | ASA 5505Base/Security Plus |
Firewall Throughput (Large packets) | 160 Mbps | 150 Mbps |
Firewall Throughput (IMIX) | 90 Mbps | Not Published |
FW Packets per second (64byte) | 30.000 | Not Published |
VPN Throughput (3DES+SHA-1) | 40 Mbps | 100 Mbps |
Sessions | 4,000/8,000 | 10,000/25000 |
Stateful FW/VPN HA | Active/Passive With ExtLicense | A/P with Security Plus license |
Dial Back Up | Yes | Yes |
All services are subject to DURABILIT Terms and Conditions.



















